Voltage: | |
---|---|
Energy: | |
Lifecycle: | |
Capacity: | |
Availability: | |
Quantity: | |
MK-LFP51620-F
MK SOLAR
MK-LFP51620-F
Excellent life 8500Cycles - 15Years full Warranty - Factory Price
MK SOLAR Home energy storage devices store electricity locally, for later consumption, also known as “Battery Energy Storage System” (or “BESS” for short), at their heart are rechargeable batteries, typically based on lithium-ion controlled by a computer with intelligent software to handle charging and discharging cycles. Companies are also developing smaller flow battery technology for home use. As local energy storage technologies for home use, they are smaller relatives of battery-based grid energy storage and support the concept of distributed generation. When paired with on-site generation, they can virtually eliminate blackouts in an off-the-grid lifestyle.
Modular design;
Standardized production;
Strong commonality;
Easy installation, operation and maintenance;
Perfect BMS protection and control system for over current, over voltage, insulation and the like;
Utilization of lithium iron phosphate cell with low internal resistance and high rate;
High consistency of internal resistance, voltage and capacity of single cell;
A long life cycle of >8500 times; a service life of more than 30+years;
Fast charging and discharging support;
Visual LCD display: allows you to set operating parameters, view real-time data and operating status
Communication protocol: CAN2.0 and RS485, which can be used in various scenarios.
Compatible and communicate with Various Inverters such as SMA, Victron, Growatt, Schneider, Solis, etc.
Model | MK-LFP51620 |
Type | Lifepo4 Battery |
Capacity | 620AH |
Voltage | 51.2V |
Energy | 32kwh |
Charge Cut-off Voltage | 56V |
Discharge Cut-off Voltage | 44V |
Max Charge Current | 200A |
Continuous Discharge Current | 200A |
Peak Discharge Current | 400A |
Charge/Discharge connector | M8 Screw-(Red+/Black-) |
Battery Housing | Metal |
Operating temperature | Charging:0℃-50℃ Discharge -20℃-60℃ |
Storage temperature | 15℃-35℃ |
BMS Protection function | OCVP/ODVP/OCP/SCP etc. |
DOD (Depth Of Discharge) | 100% |
Size | Customizable |
Weight | 260KG |
Built-in BMS
Project | Content | default parameters | Remarks |
Overcharge Protection | Alarm voltage | 3600mV | Y |
Protection voltage | 3700mV | Y | |
Protection latency time | 1.0S | Y | |
Over-discharge Protection | Alarm voltage | 2800mV | Y |
Protection voltage | 2700mV | Y | |
Protection latency time | 1.0S | Y | |
Charging Over-current Protection | Alarm current | 205A | Y |
Protection current | 210A | Y | |
Protection latency time | 1.0S | Y | |
Short Circuit Protection | Protection current | ≥350A | Y |
Protection latency time | ≤300uS | Y | |
MOSFET High-temperature Protection | Alarm temperature | 90℃ | Y |
Protection temperature | 115℃ | Y | |
Batteries Temperature Protection | Low temperature charging alarm/protection temperature | 0℃/-5℃ | Y |
High temperature charging alarm/protection temperature | 60℃/65℃ | Y | |
The Environmental Temperature Alarm | Low-temperature alarm/protection temperature | -15℃/-20℃ | Y |
High-temperature alarm/protection temperature | 65℃/75℃ | Y | |
A Serial Port Communication | Isolated RS - 232 / RS - 485 | / | Y |
Bluetooth | Bluetooth function | / | optional |
Charging Current Limiting Function | Charging current limiting current | 20A | optional |
Display Screen | Display function | / | optional |
MK Batteries Certificate
MK Advanced Production Line
MK Batteries Wooden Packages
MK Batteries Compatible with Inverter
Contact Us to get a Latest Quote Now!
Excellent life 8500Cycles - 15Years full Warranty - Factory Price
MK SOLAR Home energy storage devices store electricity locally, for later consumption, also known as “Battery Energy Storage System” (or “BESS” for short), at their heart are rechargeable batteries, typically based on lithium-ion controlled by a computer with intelligent software to handle charging and discharging cycles. Companies are also developing smaller flow battery technology for home use. As local energy storage technologies for home use, they are smaller relatives of battery-based grid energy storage and support the concept of distributed generation. When paired with on-site generation, they can virtually eliminate blackouts in an off-the-grid lifestyle.
Modular design;
Standardized production;
Strong commonality;
Easy installation, operation and maintenance;
Perfect BMS protection and control system for over current, over voltage, insulation and the like;
Utilization of lithium iron phosphate cell with low internal resistance and high rate;
High consistency of internal resistance, voltage and capacity of single cell;
A long life cycle of >8500 times; a service life of more than 30+years;
Fast charging and discharging support;
Visual LCD display: allows you to set operating parameters, view real-time data and operating status
Communication protocol: CAN2.0 and RS485, which can be used in various scenarios.
Compatible and communicate with Various Inverters such as SMA, Victron, Growatt, Schneider, Solis, etc.
Model | MK-LFP51620 |
Type | Lifepo4 Battery |
Capacity | 620AH |
Voltage | 51.2V |
Energy | 32kwh |
Charge Cut-off Voltage | 56V |
Discharge Cut-off Voltage | 44V |
Max Charge Current | 200A |
Continuous Discharge Current | 200A |
Peak Discharge Current | 400A |
Charge/Discharge connector | M8 Screw-(Red+/Black-) |
Battery Housing | Metal |
Operating temperature | Charging:0℃-50℃ Discharge -20℃-60℃ |
Storage temperature | 15℃-35℃ |
BMS Protection function | OCVP/ODVP/OCP/SCP etc. |
DOD (Depth Of Discharge) | 100% |
Size | Customizable |
Weight | 260KG |
Built-in BMS
Project | Content | default parameters | Remarks |
Overcharge Protection | Alarm voltage | 3600mV | Y |
Protection voltage | 3700mV | Y | |
Protection latency time | 1.0S | Y | |
Over-discharge Protection | Alarm voltage | 2800mV | Y |
Protection voltage | 2700mV | Y | |
Protection latency time | 1.0S | Y | |
Charging Over-current Protection | Alarm current | 205A | Y |
Protection current | 210A | Y | |
Protection latency time | 1.0S | Y | |
Short Circuit Protection | Protection current | ≥350A | Y |
Protection latency time | ≤300uS | Y | |
MOSFET High-temperature Protection | Alarm temperature | 90℃ | Y |
Protection temperature | 115℃ | Y | |
Batteries Temperature Protection | Low temperature charging alarm/protection temperature | 0℃/-5℃ | Y |
High temperature charging alarm/protection temperature | 60℃/65℃ | Y | |
The Environmental Temperature Alarm | Low-temperature alarm/protection temperature | -15℃/-20℃ | Y |
High-temperature alarm/protection temperature | 65℃/75℃ | Y | |
A Serial Port Communication | Isolated RS - 232 / RS - 485 | / | Y |
Bluetooth | Bluetooth function | / | optional |
Charging Current Limiting Function | Charging current limiting current | 20A | optional |
Display Screen | Display function | / | optional |
MK Batteries Certificate
MK Advanced Production Line
MK Batteries Wooden Packages
MK Batteries Compatible with Inverter
Contact Us to get a Latest Quote Now!